| JAWAHARLAL AVIATION INSTITUTE | ||||
|---|---|---|---|---|
| FEES STRUCTURE FOR THE ACADEMIC YEAR 2024-2025 (FOR KERALA STUDENTS) | ||||
| Along with B.Sc Aircraft Maintenance Science | ||||
| First Semester | Second Semester | Third Semester | Fourth Semester | |
| Tuition Fees | 80,000 | 80,000 | 80,000 | 80,000 |
| AIESL, Trivandrum (Training Fees) | 140,000 | |||
| Caution Deposit | 10,000 | |||
| Total | 230,000 | 80,000 | 80,000 | 80,000 |
| HOSTEL & MESS : | 80,000 / per Year | |||
| FEES STRUCTURE FOR THE ACADEMIC YEAR 2024-2025 (FOR OTHER STATE STUDENTS) | ||||
| Along with B.Sc Aircraft Maintenance Science | ||||
| First Semester | Second Semester | Third Semester | Fourth Semester | |
| Tuition Fees | 105,000 | 105,000 | 105,000 | 105,000 |
| AIESL, Trivandrum (Training Fees) | 140,000 | |||
| Caution Deposit | 10,000 | |||
| Hostel & Mess | 80,000 | 80,000 | ||
| Total | 335,000 | 105,000 | 185,000 | 105,000 |
| Total Package : | ||||
| First Year | 4,00,000 /- | |||
| Second Year | 3,30,000/- | |||
| To | Jawaharlal Aviation Institute |
|---|---|
| A/c No | 31373468509 |
| Bank | State Bank of India |
| Branch | Ottapalam |
| IFSC | SBIN0000257 |
1
We have well equipped workshops with ample space for conducting practical training sessions to students. A separate work table is fitted bench-wise facilitating each trainee to undertake independent jobs. The workshop provides a noise-free, furnished space and an ambience with proper lights, ventilation, and with adequate fire extinguishing system.